<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Making it happen for water Platform</title>
	<atom:link href="http://making-it-happen-for-water.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://making-it-happen-for-water.org</link>
	<description>increasing awareness among EU decision-makers of the abilities and commitment of the equipment supply industry to address the water challenge</description>
	<lastBuildDate>Wed, 24 Apr 2013 06:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='making-it-happen-for-water.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f5ad7688ce9938173ba99c0694c8ce71?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Making it happen for water Platform</title>
		<link>http://making-it-happen-for-water.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://making-it-happen-for-water.org/osd.xml" title="Making it happen for water Platform" />
	<atom:link rel='hub' href='http://making-it-happen-for-water.org/?pushpress=hub'/>
		<item>
		<title>Environment: €40 million for innovations in water</title>
		<link>http://making-it-happen-for-water.org/2012/12/18/environment-e40-million-for-innovations-in-water/</link>
		<comments>http://making-it-happen-for-water.org/2012/12/18/environment-e40-million-for-innovations-in-water/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 13:14:27 +0000</pubDate>
		<dc:creator>RozennM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://making-it-happen-for-water.org/?p=132</guid>
		<description><![CDATA[I just wanted to share this piece of news with you as this will surely interest the industry and the ones following the developments in industry. This is a press release from the European Commission Environment: €40 million for innovations in water Reference: IP/12/1386 Event Date: 18/12/2012 Other available languages : FR DE European Commission [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=132&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I just wanted to share this piece of news with you as this will surely interest the industry and the ones following the developments in industry. This is a press release from the European Commission</p>
<p>Environment: €40 million for innovations in water<br />
Reference: IP/12/1386 Event Date: 18/12/2012<br />
Other available languages : FR DE </p>
<p>European Commission<br />
Press release<br />
Brussels, 18 December 2012<br />
Environment: €40 million for innovations in water<br />
An important step was taken today in developing solutions for the major challenges Europe faces in managing water. The Strategic Implementation Plan (SIP) adopted by the European Innovation Partnership (EIP) on Water, chaired by Environment Commissioner Janez Potočnik sets out priority areas where solutions are needed. Action Groups will now draw up tools and mechanisms to promote innovations in water policies and technologies. 40 million euros of research funding will be made available in 2013 to support projects that contribute to the aims of the EIP Water.<br />
Janez Potočnik, European Commissioner for the Environment, said &#8220;We need innovation to solve our water challenges, and to help deliver on the objectives of the Blueprint to Safeguard Europe&#8217;s Water Resources that we recently adopted. The Water Innovation Partnership brings together the private and public actors who can take ideas to the market. Implementing the Strategic Implementation Plan will not only ensure that enough good quality water is available to meet the needs of people, the economy and the environment, it will also strengthen the European water industry on the global market which is expected to double by 2030.&#8221;<br />
The Partnership brings together actors from sectors including the water industry, SMEs, the research community, local governments, major water users and finance, to speed the development and uptake of innovative solutions to water challenges in Europe and beyond.<br />
The European Innovation Partnership on Water was set up to &#8220;Identify, test, scale up, disseminate and deploy innovative solutions for 10 major water related challenges&#8221; by 2020. Five priority areas have now been chosen:<br />
•	Water reuse and recycling<br />
•	Water and wastewater treatment<br />
•	Water and energy<br />
•	Risk management of water related extreme events<br />
•	Ecosystem services<br />
These priorities focus on challenges and opportunities in the water sector, and on innovative actions that will deliver the highest impact. Water governance, management models and monitoring, and financing for innovation have been identified as cross-cutting priorities that affect the framework conditions, promote connections between the different priority areas of work, and are enablers for all other actions. Smart technologies are another enabling factor within all other priorities.<br />
The 40 million euros from the 7th Framework Programme for Research is for projects that contribute to the aims of the EIP Water. A call for proposals is now open, closing on 4 April 2013 (<a href="http://cordis.europa.eu/fetch?CALLER=FP7_NEWS&#038;ACTION=D&#038;RCN=34831" rel="nofollow">http://cordis.europa.eu/fetch?CALLER=FP7_NEWS&#038;ACTION=D&#038;RCN=34831</a>). An information day for potential applicants will be organised in Brussels on 15 January 2013 by DG Research and Innovation.<br />
A call for expressions of commitment to the EIP Water Action Groups is also open to stakeholders: <a href="http://ec.europa.eu/environment/water/innovationpartnership/index_en.htm" rel="nofollow">http://ec.europa.eu/environment/water/innovationpartnership/index_en.htm</a><br />
Next steps<br />
The Task Force for the EIP Water will define concrete targets and milestones for the activities, presented in the SIP, at the beginning of 2013. The Call for expression of commitment to the Action Groups is expected to be closed in April 2013.<br />
Background<br />
The world water market is growing rapidly, and estimated to reach 1 trillion USD by 2020. European water-related sectors operate worldwide in developing innovative water solutions, but often fail to reach their full economic potential. Eliminating the obstacles for market breakthroughs and promoting Europe&#8217;s comparative advantages in the innovation value chain will help companies bring their solutions to the market. Unlocking the innovation potential in the field of water management could significantly contribute to job creation and competitiveness: a 1 % increase of the rate of growth of the water industry in Europe could create up to 20,000 new jobs.<br />
European Innovation Partnerships, proposed by the Europe 2020 Innovation Union flagship initiative, aim to speed up innovations that contribute to solving societal challenges, enhance Europe&#8217;s competitiveness and contribute to job creation and economic growth. EIPs pool expertise and resources, connecting the supply and demand for innovation, and bringing together public and private actors at EU, national and regional level. The Water EIP (see IP/12/470) centres around removing barriers to innovation, connecting supply and demand for water-related innovations, creating dissemination strategies for proven solutions and support market acceleration of innovations.<br />
The Water EIP is linked to the Europe 2020 Resource efficient Europe flagship initiative which underlines the importance of the sustainable management of water. It will build on the Eco-Innovation Action Plan, which focuses on boosting innovations that reduce pressure on the environment and on bridging the gap between innovation and the market. Innovation is also identified as a key tool to support the policy options developed by the Blueprint to protect Europe&#8217;s water resources – the EU’s response to the vulnerability of the water environment – adopted by the European Commission in November 2012.<br />
For more information:<br />
Conclusions and composition of the EIP on Water Steering Group and more background information on the EIP on Water can be found on:</p>
<p><a href="http://ec.europa.eu/environment/water/innovationpartnership/index_en.htm" rel="nofollow">http://ec.europa.eu/environment/water/innovationpartnership/index_en.htm</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/makingithappen4water.wordpress.com/132/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/makingithappen4water.wordpress.com/132/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=132&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://making-it-happen-for-water.org/2012/12/18/environment-e40-million-for-innovations-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbe2c18ce5a9a193541bca946d469ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europump</media:title>
		</media:content>
	</item>
		<item>
		<title>Green Week newsletter</title>
		<link>http://making-it-happen-for-water.org/2012/10/26/green-week-newsletter/</link>
		<comments>http://making-it-happen-for-water.org/2012/10/26/green-week-newsletter/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 08:05:45 +0000</pubDate>
		<dc:creator>RozennM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://making-it-happen-for-water.org/?p=130</guid>
		<description><![CDATA[We have now received the paper version and electronic version of the Greenweek 2012 newsletter. It sums up the discussions that took place at the conference, while we were exhibiting. http://ec.europa.eu/environment/news/efe/flip/efe/index_gw2012.html#/page.1<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=130&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We have now received the paper version and electronic version of the Greenweek 2012 newsletter. It sums up the discussions that took place at the conference, while we were exhibiting.</p>
<p><a href="http://ec.europa.eu/environment/news/efe/flip/efe/index_gw2012.html#/page.1" rel="nofollow">http://ec.europa.eu/environment/news/efe/flip/efe/index_gw2012.html#/page.1</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/makingithappen4water.wordpress.com/130/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/makingithappen4water.wordpress.com/130/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=130&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://making-it-happen-for-water.org/2012/10/26/green-week-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbe2c18ce5a9a193541bca946d469ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europump</media:title>
		</media:content>
	</item>
		<item>
		<title>World Water Week</title>
		<link>http://making-it-happen-for-water.org/2012/08/24/world-water-week/</link>
		<comments>http://making-it-happen-for-water.org/2012/08/24/world-water-week/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:30:39 +0000</pubDate>
		<dc:creator>RozennM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://making-it-happen-for-water.org/2012/08/24/world-water-week/</guid>
		<description><![CDATA[http://europa.eu/rapid/pressReleasesAction.do?reference=MEMO/12/627&#38;format=HTML&#38;aged=0&#38;language=EN&#38;guiLanguage=en<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=129&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://europa.eu/rapid/pressReleasesAction.do?reference=MEMO/12/627&amp;format=HTML&amp;aged=0&amp;language=EN&amp;guiLanguage=en">http://europa.eu/rapid/pressReleasesAction.do?reference=MEMO/12/627&amp;format=HTML&amp;aged=0&amp;language=EN&amp;guiLanguage=en</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/makingithappen4water.wordpress.com/129/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/makingithappen4water.wordpress.com/129/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=129&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://making-it-happen-for-water.org/2012/08/24/world-water-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbe2c18ce5a9a193541bca946d469ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europump</media:title>
		</media:content>
	</item>
		<item>
		<title>Atlas Copco&#8217;s film shown on our stand at Green Week 2012 &#8211; About blowers</title>
		<link>http://making-it-happen-for-water.org/2012/06/21/atlas-copcos-film-shown-on-our-stand-at-green-week-2012/</link>
		<comments>http://making-it-happen-for-water.org/2012/06/21/atlas-copcos-film-shown-on-our-stand-at-green-week-2012/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 06:29:44 +0000</pubDate>
		<dc:creator>RozennM</dc:creator>
				<category><![CDATA[Green Week 2012]]></category>
		<category><![CDATA[Waste water treatment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy savings]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[wastewater treatment plant]]></category>

		<guid isPermaLink="false">http://making-it-happen-for-water.org/?p=120</guid>
		<description><![CDATA[The begining of this film, shown on our stand at the Green Week 2012 in Brussels, shows our wastewater is treated in a wastewater plant. It then focuses on blowers and energy<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=120&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The begining of this film, shown on our stand at the Green Week 2012 in Brussels, shows our wastewater is treated in a wastewater plant. It then focuses on blowers and energy<br />
<div id="v-DGC9UzoU-1" class="video-player" style="width:580px;height:464px">
<embed id="v-DGC9UzoU-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=DGC9UzoU&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="580" height="464" title="ZS screw blower in WWTP" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/makingithappen4water.wordpress.com/120/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/makingithappen4water.wordpress.com/120/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=120&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" /><div><a href="http://making-it-happen-for-water.org/2012/06/21/atlas-copcos-film-shown-on-our-stand-at-green-week-2012/"><img alt="ZS screw blower in WWTP" src="http://videos.videopress.com/DGC9UzoU/zs-screw-blower-in-wwtp1_std.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://making-it-happen-for-water.org/2012/06/21/atlas-copcos-film-shown-on-our-stand-at-green-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/DGC9UzoU/zs-screw-blower-in-wwtp1_dvd.mp4" length="71388160" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/cbe2c18ce5a9a193541bca946d469ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europump</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/DGC9UzoU/zs-screw-blower-in-wwtp1_dvd.mp4" fileSize="71388160" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="365" width="640" height="512" />

			<media:content url="http://videos.videopress.com/DGC9UzoU/zs-screw-blower-in-wwtp1_std.mp4" fileSize="37189120" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="365" width="400" height="320" />

			<media:content url="http://videos.videopress.com/DGC9UzoU/zs-screw-blower-in-wwtp1_fmt1.ogv" fileSize="37189120" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="365" width="400" height="320" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">ZS screw blower in WWTP</media:title>
			<media:thumbnail url="http://videos.videopress.com/DGC9UzoU/zs-screw-blower-in-wwtp1_std.original.jpg" width="256" height="204" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=DGC9UzoU&#38;isDynamicSeeking=true" width="400" height="320" />
		</media:group>
	</item>
		<item>
		<title>Xylem aeration film &#8211; also shown on our stand at Green Week 2012</title>
		<link>http://making-it-happen-for-water.org/2012/06/19/xylem-aeration-film-also-shown-on-our-stand-at-green-week-2012/</link>
		<comments>http://making-it-happen-for-water.org/2012/06/19/xylem-aeration-film-also-shown-on-our-stand-at-green-week-2012/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:54:26 +0000</pubDate>
		<dc:creator>RozennM</dc:creator>
				<category><![CDATA[Green Week 2012]]></category>
		<category><![CDATA[Waste water treatment]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[Xylem]]></category>

		<guid isPermaLink="false">http://making-it-happen-for-water.org/?p=113</guid>
		<description><![CDATA[This video is a very good introduction to understanding how wastewater is treated. It shows very well how the equipment supplied by the engineering industry contributes to sanitation. This film from Xylem was shown on our stand during Green Week 2012.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=113&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This video is a very good introduction to understanding how wastewater is treated. It shows very well how the equipment supplied by the engineering industry contributes to sanitation. This film from Xylem was shown on our stand during Green Week 2012.  <div id="v-bsKyhyAl-1" class="video-player" style="width:580px;height:318px">
<embed id="v-bsKyhyAl-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=bsKyhyAl&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="580" height="318" title="Xylem_Aeration_FINAL_20111004" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/makingithappen4water.wordpress.com/113/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/makingithappen4water.wordpress.com/113/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=113&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" /><div><a href="http://making-it-happen-for-water.org/2012/06/19/xylem-aeration-film-also-shown-on-our-stand-at-green-week-2012/"><img alt="Xylem_Aeration_FINAL_20111004" src="http://videos.videopress.com/bsKyhyAl/xylem_aeration_final_20111004_std.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://making-it-happen-for-water.org/2012/06/19/xylem-aeration-film-also-shown-on-our-stand-at-green-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/bsKyhyAl/xylem_aeration_final_20111004_dvd.mp4" length="40094720" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/cbe2c18ce5a9a193541bca946d469ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europump</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/bsKyhyAl/xylem_aeration_final_20111004_dvd.mp4" fileSize="40094720" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="205" width="640" height="350" />

			<media:content url="http://videos.videopress.com/bsKyhyAl/xylem_aeration_final_20111004_std.mp4" fileSize="20887040" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="205" width="400" height="218" />

			<media:content url="http://videos.videopress.com/bsKyhyAl/xylem_aeration_final_20111004_fmt1.ogv" fileSize="20887040" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="205" width="400" height="218" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Xylem_Aeration_FINAL_20111004</media:title>
			<media:thumbnail url="http://videos.videopress.com/bsKyhyAl/xylem_aeration_final_20111004_std.original.jpg" width="256" height="140" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=bsKyhyAl&#38;isDynamicSeeking=true" width="400" height="219" />
		</media:group>
	</item>
		<item>
		<title>One of the Atlas Copco &#8216;s film shown on our stand at the Green Week 2012</title>
		<link>http://making-it-happen-for-water.org/2012/06/18/one-of-the-atlas-copco-s-film-shown-on-our-stand-at-the-green-week-2012/</link>
		<comments>http://making-it-happen-for-water.org/2012/06/18/one-of-the-atlas-copco-s-film-shown-on-our-stand-at-the-green-week-2012/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 08:45:38 +0000</pubDate>
		<dc:creator>RozennM</dc:creator>
				<category><![CDATA[Green Week 2012]]></category>
		<category><![CDATA[Waste water treatment]]></category>
		<category><![CDATA[Atlas Copco]]></category>
		<category><![CDATA[Beauvais]]></category>
		<category><![CDATA[Blower]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://makingithappen4water.wordpress.com/?p=74</guid>
		<description><![CDATA[We have shown different films on the Platform&#8217;s stand at the Green Week 2012. The film is a good introduction to the process of wastewater treatment where oxygen coming from blowers is used to clean the water.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=74&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We have shown different films on the Platform&#8217;s stand at the Green Week 2012. The film is a good introduction to the process of wastewater treatment where oxygen coming from blowers is used to clean the water.</p>
<div id="v-7rjOOl0t-1" class="video-player" style="width:580px;height:464px">
<embed id="v-7rjOOl0t-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=7rjOOl0t&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="580" height="464" title="ZB turbo blower in WWTP" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/makingithappen4water.wordpress.com/74/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/makingithappen4water.wordpress.com/74/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=74&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" /><div><a href="http://making-it-happen-for-water.org/2012/06/18/one-of-the-atlas-copco-s-film-shown-on-our-stand-at-the-green-week-2012/"><img alt="ZB turbo blower in WWTP" src="http://videos.videopress.com/7rjOOl0t/zb-turbo-blower-in-wwtp_std.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://making-it-happen-for-water.org/2012/06/18/one-of-the-atlas-copco-s-film-shown-on-our-stand-at-the-green-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/7rjOOl0t/zb-turbo-blower-in-wwtp_dvd.mp4" length="44788736" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/cbe2c18ce5a9a193541bca946d469ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europump</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/7rjOOl0t/zb-turbo-blower-in-wwtp_dvd.mp4" fileSize="44788736" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="229" width="640" height="512" />

			<media:content url="http://videos.videopress.com/7rjOOl0t/zb-turbo-blower-in-wwtp_std.mp4" fileSize="23332352" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="229" width="400" height="320" />

			<media:content url="http://videos.videopress.com/7rjOOl0t/zb-turbo-blower-in-wwtp_fmt1.ogv" fileSize="23332352" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="229" width="400" height="320" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">ZB turbo blower in WWTP</media:title>
			<media:thumbnail url="http://videos.videopress.com/7rjOOl0t/zb-turbo-blower-in-wwtp_std.original.jpg" width="256" height="204" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=7rjOOl0t&#38;isDynamicSeeking=true" width="400" height="320" />
		</media:group>
	</item>
		<item>
		<title>KSB film shown on our stand at Green Week 2012</title>
		<link>http://making-it-happen-for-water.org/2012/06/15/ksb-film-shown-on-our-stand-at-green-week-2012/</link>
		<comments>http://making-it-happen-for-water.org/2012/06/15/ksb-film-shown-on-our-stand-at-green-week-2012/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 07:34:50 +0000</pubDate>
		<dc:creator>RozennM</dc:creator>
				<category><![CDATA[Green Week 2012]]></category>
		<category><![CDATA[Waste water treatment]]></category>
		<category><![CDATA[KSB]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[wasterwater treatment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://making-it-happen-for-water.org/?p=104</guid>
		<description><![CDATA[Do not hesitate to have a look at the KSB film shown on our stand at Green Week 2012 &#8211; please note that there is no sound on it.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=104&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Do not hesitate to have a look at the KSB film shown on our stand at Green Week 2012 &#8211; <em>please note that there is no sound on it.</em></p>
<div id="v-z5Ruyxcs-1" class="video-player" style="width:580px;height:326px">
<embed id="v-z5Ruyxcs-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=z5Ruyxcs&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="580" height="326" title="KSB_Aquatec_110512" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/makingithappen4water.wordpress.com/104/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/makingithappen4water.wordpress.com/104/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=making-it-happen-for-water.org&#038;blog=32616053&#038;post=104&#038;subd=makingithappen4water&#038;ref=&#038;feed=1" width="1" height="1" /><div><a href="http://making-it-happen-for-water.org/2012/06/15/ksb-film-shown-on-our-stand-at-green-week-2012/"><img alt="KSB_Aquatec_110512" src="http://videos.videopress.com/z5Ruyxcs/ksb_aquatec_110512_std.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://making-it-happen-for-water.org/2012/06/15/ksb-film-shown-on-our-stand-at-green-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/z5Ruyxcs/ksb_aquatec_110512_hd.mp4" length="190914560" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/cbe2c18ce5a9a193541bca946d469ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">europump</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/z5Ruyxcs/ksb_aquatec_110512_hd.mp4" fileSize="190914560" type="video/mp4" medium="video" bitrate="3160" isDefault="true" duration="472" width="1280" height="720" />

			<media:content url="http://videos.videopress.com/z5Ruyxcs/ksb_aquatec_110512_dvd.mp4" fileSize="92315648" type="video/mp4" medium="video" bitrate="1528" isDefault="false" duration="472" width="640" height="360" />

			<media:content url="http://videos.videopress.com/z5Ruyxcs/ksb_aquatec_110512_std.mp4" fileSize="48091136" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="472" width="400" height="224" />

			<media:content url="http://videos.videopress.com/z5Ruyxcs/ksb_aquatec_110512_fmt1.ogv" fileSize="48091136" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="472" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">KSB_Aquatec_110512</media:title>
			<media:thumbnail url="http://videos.videopress.com/z5Ruyxcs/ksb_aquatec_110512_std.original.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=z5Ruyxcs&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>Spain: EUR 350 million for water facilities in Mediterranean basin</title>
		<link>http://making-it-happen-for-water.org/2012/06/15/spain-eur-350-million-for-water-facilities-in-mediterranean-basin/</link>
		<comments>http://making-it-happen-for-water.org/2012/06/15/spain-eur-350-million-for-water-facilities-in-mediterranean-basin/#comments</comments>
